Pts: -38
Spread: 10 – 17 – 1 [ 38% ]
FOC-Lock: 2 – 4 – 0 [ 33% ]
SQI: -7.05
| Week | Favorite | Points | Underdog | Selection | Results | Correct? | Points |
|---|---|---|---|---|---|---|---|
| 5 | AIR FORCE | 45.5 | Navy | OVER 45 1/2 | AIR FORCE 14 – Navy 9 | N** | -8 |
| 5 | SMU | -20.5 | Boston College | SMU | SMU 25 – Boston College 16 | N | -4 |
| 5 | HOUSTON | -12 | Ucf | HOUSTON | HOUSTON 27 – Ucf 17 | N | -4 |
| 5 | Georgia Southern | -2.5 | COASTAL CAROLINA | COASTAL CAROLINA | Georgia Southern 31 – COASTAL CAROLINA 24 | N | -4 |
| 4 | NEW ORLEANS SAINTS | -3 | Oakland Raiders | NEW ORLEANS SAINTS | Oakland Raiders 35 – NEW ORLEANS SAINTS 27 | N** | -12 |
| 4 | ARKANSAS | -7 | Tulsa | ARKANSAS | ARKANSAS 34 – Tulsa 6 | Y | 6 |
| 4 | Arizona | -10 | WASHINGTON ST | Arizona | Arizona 34 – WASHINGTON ST 24 | PUSH | 0 |
| 4 | Oregon | -3 | USC | Oregon | Oregon 41 – USC 27 | Y | 6 |
| 4 | UTSA | -13.5 | Colorado St | UTSA | UTSA 59 – Colorado St 45 | Y | 6 |
| 4 | FLORIDA | -3.5 | Ole Piss | Ole Piss | FLORIDA 52 – Ole Piss 28 | N | -6 |
| 3 | GREEN BAY PACKERS | -3.5 | New York Jets | GREEN BAY PACKERS | GREEN BAY PACKERS 20 – New York Jets 17 | N** | -8 |
| 3 | CLEMSON | -3.5 | North Carolina | CLEMSON | CLEMSON 28 – North Carolina 20 | Y | 4 |
| 3 | KANSAS ST | -20.5 | Tulane | Tulane | KANSAS ST 31 – Tulane 20 | Y | 4 |
| 3 | CENTRAL MICHIGAN | -1.5 | Wyoming | Wyoming | CENTRAL MICHIGAN 24 – Wyoming 10 | N | -4 |
| 2 | Buffalo Bills | -1.5 | HOUSTON TEXANS | Buffalo Bills | Buffalo Bills 36 – HOUSTON TEXANS 31 | Y** | 12 |
| 2 | TEXAS | 49.5 | Ohio St | OVER 49 1/2 | TEXAS 24 – Ohio St 23 | N | -6 |
| 2 | HAWAII | 49.5 | New Mexico St | OVER 49 1/2 | HAWAII 29 – New Mexico St 19 | N | -6 |
| 2 | OLE PISS | -47.5 | Charlotte | Charlotte | OLE PISS 41 – Charlotte 9 | Y | 6 |
| 2 | CLEMSON | -20.5 | Georgia Southern | CLEMSON | CLEMSON 22 – Georgia Southern 7 | N | -6 |
| 2 | Dallas Cowboys | -2.5 | NEW YORK GIANTS | Dallas Cowboys | NEW YORK GIANTS 28 – Dallas Cowboys 20 | N | -6 |
| 1 | Miami | -24.5 | STANFORD | STANFORD | Miami 45 – STANFORD 7 | N** | -8 |
| 1 | ALABAMA | -28.5 | East Carolina | ALABAMA | ALABAMA 48 – East Carolina 10 | Y | 4 |
| 1 | USC | -22.5 | Fresno St | USC | USC 39 – Fresno St 0 | Y | 4 |
| 1 | EASTERN MICHIGAN | -3 | San Jose St | San Jose St | EASTERN MICHIGAN 28 – San Jose St 17 | N | -4 |
| 0 | STANFORD | -4 | Hawaii | STANFORD | STANFORD 37 – Hawaii 27 | Y** | 8 |
| 0 | FLORIDA ST | -30.5 | New Mexico St | FLORIDA ST | FLORIDA ST 34 – New Mexico St 17 | N | -4 |
| 0 | TCU | 46.5 | North Carolina | OVER 46 1/2 | North Carolina 15 – TCU 10 | N | -4 |
| 0 | USC | 61.5 | San Jose St | UNDER 61 1/2 | USC 42 – San Jose St 26 | N | -4 |
WSA Bonus: 0
BOSA Penalty: 0
