Points: -8
Spread: 9 – 13 – 0 [ 41% ]
FOC-Lock: 3 – 3 – 0 [ 50% ]
SQI: 5.20
| Week | Favorite | Points | Underdog | Selection | Results | Correct? | Points |
|---|---|---|---|---|---|---|---|
| 5 | WAKE FOREST | -13 | Stanford | WAKE FOREST | WAKE FOREST 57 – Stanford 3 | Y** | 8 |
| 5 | Ohio | -3.5 | KENT ST | Ohio | Ohio 13 – KENT ST 10 | N | -4 |
| 5 | Army | -2 | LA TECH | Army | LA TECH 31 – Army 29 | N | -4 |
| 5 | Arizona Cardinals | -2.5 | NEW YORK GIANTS | NEW YORK GIANTS | NEW YORK GIANTS 36 – Arizona Cardinals 24 | Y | 4 |
| 4 | INDIANA | -21 | Northwestern | INDIANA | INDIANA 29 – Northwestern 23 | N** | -8 |
| 4 | ARKANSAS | -7 | Tulsa | Tulsa | ARKANSAS 34 – Tulsa 6 | N | -4 |
| 4 | FLORIDA | -3.5 | Ole Piss | FLORIDA | FLORIDA 52 – Ole Piss 28 | Y | 4 |
| 4 | Minnesota Vikings | -1.5 | TAMPA BAY BUCCANEERS | TAMPA BAY BUCCANEERS | Minnesota Vikings 23 – TAMPA BAY BUCCANEERS 16 | N | -4 |
| 3 | OKLAHOMA | -22 | New Mexico | New Mexico | OKLAHOMA 14 – New Mexico 6 | Y** | 6 |
| 3 | LIBERTY | -14 | Ball St | LIBERTY | LIBERTY 51 – Ball St 15 | Y | 3 |
| 3 | BAYLOR | 53.5 | La Tech | UNDER 53 1/2 | BAYLOR 36 – La Tech 19 | N | -3 |
| 2 | UCLA | -12.5 | San Diego St | UCLA | UCLA 28 – San Diego St 10 | Y** | 8 |
| 2 | UTAH | -12.5 | Arkansas | UTAH | UTAH 43 – Arkansas 10 | Y | 4 |
| 2 | Alabama | -10.5 | KENTUCKY | KENTUCKY | Alabama 45 – KENTUCKY 17 | N | -4 |
| 2 | USC | -30.5 | Usl | USC | USC 49 – Usl 30 | N | -4 |
| 1 | UCLA | -1.5 | California | UCLA | UCLA 45 – California 13 | Y** | 8 |
| 1 | Miami | -24.5 | STANFORD | Miami | Miami 45 – STANFORD 6 | Y | 4 |
| 1 | NEBRASKA | -23.5 | Ohio | Ohio | NEBRASKA 49 – Ohio 21 | N | -4 |
| 1 | AUBURN | -7.5 | Baylor | Baylor | AUBURN 17 – Baylor 10 | Y | 4 |
| 0 | NO SELECTION MADE | — | — | — | — | N** | -4 |
| 0 | NO SELECTION MADE | — | — | — | — | N | -2 |
WSA Bonus: 4
BOSA Penalty: -2
