Top 25 Best / Top 10 Worst All-Time Seasons (Ranked by Final Point Total) – 2025
Regular Season • Weekly Performance • Final FOC Performance • Point Differential • Season S.Q.I.
Top 25 Best Seasons
Top 10 Worst Seasons
Win % & W.P.R. % Tracking
Point Differential (Reg vs Final)
Season S.Q.I.
Top 25 All-Time Seasons
Ranked by Final Point Total| # | Player | Year | Regular Season | Total Reg Pts | Weekly Perf (Reg) | Final FOC Perf | Final Total Pts | Final Order | FOC Appearance | Pt Diff Reg vs Final | Reg Season Pos | Final Pos | Δ Pos | Season S.Q.I. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W–L–T | Win % | W–L–T | W.P.R. % | W–L–T | W.P.R. % | ||||||||||||
| 1 | Jason Loup | 2015 | 52 – 21 – 1 | 71% | 290 | 11 – 4 – 0 | 73% | 11 – 2 – 2 | 80% | 330 | Champion | Y | 40 | 1 | 1 | 0 | – |
| 2 | Greg Kennedy | 2012 | 43 – 31 – 0 | 58% | 222 | 11 – 3 – 0 | 79% | 11 – 3 – 0 | 79% | 222 | Champion | Y | 0 | 1 | 1 | 0 | – |
| 3 | Ben Hodes | 2015 | 44 – 25 – 1 | 64% | 194 | 10 – 5 – 0 | 67% | 12 – 2 – 1 | 83% | 194 | 2nd | Y | 0 | 2 | 2 | 0 | – |
| 4 | Dave Mills | 2022 | 39 – 17 – 0 | 70% | 185 | 10 – 5 – 0 | 67% | 10 – 4 – 1 | 70% | 185 | Champion | Y | 0 | 1 | 1 | 0 | – |
| 5 | Craig Lopez | 2016 | 41 – 33 – 2 | 55% | 172 | 12 – 3 – 0 | 80% | 8 – 5 – 2 | 60% | 172 | Champion | Y | 0 | 1 | 1 | 0 | – |
| 6 | Dave Mills | 2009 | 37 – 19 – 0 | 66% | 82 | 9 – 5 – 0 | 64% | 8 – 3 – 3 | 68% | 150 | Champion | Y | 68 | 1 | 1 | 0 | – |
| 7 | Greg Kennedy | 2025 | 43 – 33 – 1 | 56% | 170 | 12 – 4 – 0 | 75% | 10 – 5 – 1 | 66% | 145 | Champion | Y | -25 | 1 | 1 | 0 | 4.90 |
| 8 | Ben Hodes | 2014 | 40 – 23 – 1 | 63% | 164 | 11 – 3 – 1 | 77% | 11 – 3 – 1 | 77% | 143 | Champion | Y | -21 | 1 | 1 | 0 | – |
| 9 | Jason Loup | 2019 | 48 – 40 – 1 | 54% | 143 | 10 – 6 – 0 | 63% | 11 – 5 – 0 | 69% | 143 | Champion | Y | 0 | 1 | 1 | 0 | – |
| 10 | Craig Lopez | 2024 | 42 – 35 – 0 | 55% | 67 | 10 – 6 – 0 | 63% | 9 – 6 – 1 | 59% | 132 | Champion | Y | 65 | 3 | 1 | 2 | 5.95 |
| 11 | Jason Loup | 2018 | 42 – 35 – 3 | 54% | 93 | 10 – 5 – 0 | 67% | 8 – 6 – 1 | 57% | 124 | Champion | Y | 31 | 1 | 1 | 0 | – |
| 12 | Dave Mills | 2024 | 50 – 42 – 0 | 54% | 109 | 9 – 7 – 0 | 56% | 10 – 5 – 1 | 66% | 120 | 2nd | Y | 11 | 1 | 2 | -1 | 1.80 |
| 13 | Ben Hodes | 2011 | 31 – 20 – 0 | 61% | 76 | 8 – 6 – 0 | 57% | 8 – 5 – 1 | 61% | 112 | Champion | Y | 36 | 2 | 1 | 1 | – |
| 14 | Rich Loup | 2021 | 42 – 28 – 0 | 60% | 95 | 8 – 7 – 0 | 53% | 9 – 5 – 1 | 63% | 105 | Champion | Y | 10 | 1 | 1 | 0 | – |
| 15 | Jason Loup | 2013 | 32 – 25 – 2 | 56% | 102 | 9 – 4 – 1 | 68% | 7 – 5 – 2 | 57% | 102 | Champion | Y | 0 | 1 | 1 | 0 | – |
| 16 | Jason Loup | 2025 | 42 – 31 – 2 | 57% | 101 | 8 – 8 – 0 | 50% | 10 – 6 – 0 | 63% | 95 | 2nd | Y | -6 | 3 | 2 | 1 | 20.04 |
| 17 | Craig Lopez | 2023 | 45 – 39 – 0 | 54% | 45 | 8 – 7 – 0 | 53% | 6 – 8 – 1 | 43% | 90 | Champion | Y | 45 | 2 | 1 | 1 | – |
| 18 | Craig Lopez | 2021 | 40 – 36 – 0 | 53% | 82 | 9 – 6 – 0 | 60% | 8 – 5 – 2 | 60% | 84 | 2nd | Y | 2 | 2 | 2 | 0 | – |
| 19 | Jason Loup | 2023 | 39 – 32 – 3 | 55% | 81 | 6 – 8 – 1 | 43% | 7 – 6 – 2 | 53% | 82 | 2nd | Y | 1 | 1 | 2 | -1 | – |
| 20 | Craig Lopez | 2011 | 26 – 19 – 0 | 58% | 90 | 11 – 3 – 0 | 79% | 9 – 3 – 2 | 71% | 80 | 2nd | Y | -10 | 1 | 2 | -1 | – |
| 21 | Craig Lopez | 2018 | 36 – 28 – 0 | 56% | 76 | 8 – 7 – 0 | 53% | 7 – 6 – 2 | 53% | 78 | 2nd | Y | 2 | 2 | 2 | 0 | – |
| 22 | Dave Mills | 2014 | 36 – 26 – 0 | 58% | 94 | 8 – 7 – 0 | 53% | 8 – 6 – 1 | 57% | 76 | 2nd | Y | -18 | 3 | 2 | 1 | – |
| 23 | Jason Loup | 2012 | 33 – 27 – 2 | 55% | 74 | 8 – 6 – 0 | 57% | 9 – 5 – 0 | 64% | 74 | 2nd | N | 0 | 2 | 2 | 0 | – |
| 24 | Jason Loup | 2014 | 42 – 38 – 0 | 53% | 106 | 9 – 6 – 0 | 60% | 7 – 7 – 1 | 50% | 72 | 3rd | Y | -34 | 2 | 3 | -1 | – |
| 25 | Rich Loup | 2018 | 42 – 43 – 3 | 49% | 54 | 9 – 6 – 0 | 60% | 7 – 7 – 1 | 50% | 66 | 3rd | Y | 12 | 3 | 3 | 0 | – |
Top 10 Worst All-Time Seasons
Ranked by Final Point Total (Negative Differentials)| # | Player | Year | Regular Season | Total Reg Pts | Weekly Perf (Reg) | Final Total Pts | Final Order | FOC Appearance | Pt Diff Reg vs Final | Final Pos | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W–L–T | Win % | W–L–T | W.P.R. % | |||||||||
| 10 | Dave Mills | 2017 | 25 – 36 – 1 | 41% | -88 | 4 – 11 – 0 | 27% | -88 | 4th | N | -88 | 4 |
| 9 | Greg Kennedy | 2017 | 37 – 46 – 6 | 45% | -90 | 4 – 10 – 1 | 30% | -90 | Last | N | -90 | 5 |
| 8 | Dave Mills | 2023 | 33 – 38 – 3 | 47% | -105 | 7 – 7 – 1 | 50% | -105 | Last | N | -105 | 5 |
| 7 | Rich Loup | 2012 | 26 – 29 – 2 | 47% | -108 | 7 – 6 – 1 | 54% | -108 | 5th | N | -108 | 5 |
| 6 | Greg Kennedy | 2015 | 37 – 43 – 2 | 46% | -112 | 7 – 8 – 0 | 47% | -112 | Last | N | -112 | 5 |
| 5 | Greg Kennedy | 2016 | 36 – 49 – 1 | 42% | -132 | 5 – 10 – 0 | 33% | -132 | Last | N | -132 | 5 |
| 4 | Craig Lopez | 2022 | 37 – 44 – 2 | 46% | -135 | 4 – 10 – 1 | 30% | -135 | 4th | N | -135 | 4 |
| 3 | Dave Mills | 2012 | 20 – 32 – 0 | 38% | -160 | 4 – 10 – 0 | 29% | -160 | Last | N | -160 | 6 |
| 2 | Rich Loup | 2014 | 36 – 51 – 1 | 41% | -174 | 6 – 9 – 0 | 40% | -174 | Last | N | -174 | 6 |
| 1 | Greg Kennedy | 2022 | 36 – 54 – 0 | 40% | -175 | 5 – 10 – 0 | 33% | -175 | Last | N | -175 | 5 |
