FOC All-Time Stat Sheet
Player and Year columns are frozen while scrolling. Scroll the table horizontally and vertically to explore the full history (2007โ2025).
๐ Champion Season champion
Y / N Final FOC appearance
Green/red numbers indicate positive/negative point totals
| Player | Year | Regular Season | Gamebreaker | Weekly Performance | Final F.O.C. Performance | Final Total Points | Final Order of Finish | Final FOC Appearance | Reg. Season Pos. | Final Finish Pos. | Season S.Q.I. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | Win % | W-L-T | Win % | Total Reg W Pts | Win % | W-L-T | Win % | ||||||||
| Ben Hodes | 2007 | 22-13-0 | 63% | 0-0-0 | 33% | 28 | 50% | 0-0-0 | 100% | 56 | ๐ Champion | Y | 2 | 1 | โ |
| Dave Mills | 2007 | 23-19-1 | 55% | 5-4-0 | 56% | 21 | 67% | 1-0-0 | 100% | 42 | 2nd | Y | 1 | 1 | โ |
| Rich Loup | 2007 | 18-22-2 | 55% | 5-3-0 | 61% | 31 | 61% | 0-1-0 | 0% | 5 | 3rd | Y | 3 | 3 | โ |
| Craig Lopez | 2007 | 14-26-2 | 36% | 0-0-0 | 33% | -66 | 28% | 0-1-0 | 0% | -66 | Last | N | 4 | 4 | โ |
| Rich Loup | 2008 | 26-1-35 | 57% | 6-10-0 | 60% | 10 | 67% | 0-2-2 | 67% | 26 | ๐ Champion | Y | 2 | 1 | โ |
| Dave Mills | 2008 | 34-29-2 | 54% | 0-5-0 | 67% | 37 | 67% | 0-1-0 | 33% | 31 | 2nd | Y | 1 | 2 | โ |
| Craig Lopez | 2008 | 36-33-1 | 52% | 8-6-0 | 43% | 16 | 47% | 1-0-0 | 33% | 6 | 3rd | Y | 3 | 3 | โ |
| Ben Hodes | 2008 | 34-35-0 | 49% | 8-0-7 | 53% | 8 | 57% | 2-1-0 | 67% | 3 | Last | Y | 4 | 4 | โ |
| Dave Mills | 2009 | 0-19-37 | 86% | 0-0-0 | 64% | 87 | 68% | 3-0-0 | 100% | 150 | ๐ Champion | Y | 1 | 1 | โ |
| Rich Loup | 2009 | 38-35-0 | 52% | 8-6-0 | 57% | 68 | 61% | 0-1-0 | 33% | 48 | 2nd | Y | 2 | 2 | โ |
| Craig Lopez | 2009 | 39-39-0 | 50% | 6-8-0 | 43% | 7 | 54% | 0-0-0 | 0% | 2 | 3rd | Y | 3 | 3 | โ |
| Ben Hodes | 2009 | 32-29-1 | 48% | 7-6-1 | 54% | -58 | 46% | 0-0-0 | 0% | -58 | Last | N | 4 | 4 | โ |
| Dave Mills | 2010 | 24-17-1 | 58% | 5-9-0 | 36% | 41 | 46% | 0-2-0 | 67% | 42 | ๐ Champion | Y | 1 | 1 | โ |
| Ben Hodes | 2010 | 22-27-1 | 55% | 4-9-1 | 32% | 18 | 50% | 2-1-0 | 67% | 28 | 2nd | Y | 2 | 3 | โ |
| Craig Lopez | 2010 | 28-31-3 | 48% | 7-6-1 | 54% | 26 | 39% | 1-2-0 | 33% | 10 | 3rd | Y | 3 | 2 | -1 |
| Rich Loup | 2010 | 27-32-2 | 46% | 5-8-2 | 39% | -12 | 36% | 0-1-2 | 67% | -12 | Last | N | 4 | 4 | 1 |
| Ben Hodes | 2011 | 21-20-0 | 61% | 11-3-0 | 57% | 70 | 61% | 0-1-0 | 33% | 112 | ๐ Champion | Y | 2 | 1 | -1 |
| Craig Lopez | 2011 | 26-19-0 | 58% | 9-5-0 | 79% | 90 | 71% | 1-2-0 | 33% | 80 | 2nd | Y | 1 | 2 | โ |
| Dave Mills | 2011 | 28-20-0 | 58% | 8-6-0 | 64% | 14 | 57% | 1-2-0 | 33% | 12 | 3rd | Y | 3 | 3 | โ |
| Rich Loup | 2011 | 23-30-0 | 43% | 5-9-0 | 36% | 83 | 32% | 0-0-0 | 0% | -8 | Last | N | 4 | 4 | โ |
| Greg Kennedy | 2012 | 43-31-0 | 50% | 8-6-0 | 79% | 77 | 79% | 0-0-0 | 0% | 222 | ๐ Champion | Y | 1 | 1 | โ |
| Jason Loup | 2012 | 27-23-3 | 55% | 9-5-0 | 57% | 74 | 64% | 0-0-0 | 0% | 74 | 2nd | N | 2 | 2 | โ |
| Ben Hodes | 2012 | 31-27-2 | 53% | 8-6-0 | 57% | 32 | 57% | 0-0-0 | 0% | 32 | 3rd | N | 3 | 3 | โ |
| Craig Lopez | 2012 | 29-30-0 | 51% | 6-8-0 | 43% | -2 | 48% | 0-0-0 | 0% | -2 | 4th | N | 4 | 4 | โ |
| Rich Loup | 2012 | 29-26-0 | 47% | 7-8-1 | 54% | -108 | 54% | 0-0-0 | 0% | -100 | 5th | N | 5 | 5 | โ |
| Dave Mills | 2012 | 20-32-0 | 38% | 4-10-0 | 20% | -160 | 21% | 0-0-0 | 0% | -160 | Last | N | 6 | 6 | โ |
| Jason Loup | 2013 | 32-25-2 | 56% | 6-8-0 | 76% | 102 | 57% | 0-0-0 | 0% | 102 | ๐ Champion | Y | 1 | 1 | โ |
| Greg Kennedy | 2013 | 39-41-0 | 49% | 7-0-0 | 43% | 38 | 50% | 0-0-0 | 0% | 38 | 2nd | N | 2 | 2 | โ |
| Rich Loup | 2013 | 37-34-0 | 48% | 5-9-0 | 36% | -36 | 36% | 0-0-0 | 0% | -36 | 3rd | N | 3 | 3 | โ |
| Craig Lopez | 2013 | 39-26-0 | 40% | 8-6-0 | 57% | -70 | 36% | 0-0-0 | 0% | -70 | 4th | N | 4 | 4 | โ |
| Ben Hodes | 2013 | 26-33-1 | 44% | 3-10-1 | 25% | -78 | 43% | 0-0-0 | 0% | -78 | 5th | N | 5 | 5 | โ |
| Dave Mills | 2013 | 28-19-0 | 40% | 8-0-6 | 39% | -82 | 39% | 0-0-0 | 0% | -82 | Last | N | 6 | 6 | โ |
| Ben Hodes | 2014 | 40-23-1 | 63% | 3-0-0 | 77% | 116 | 77% | 0-0-0 | 33% | 143 | ๐ Champion | Y | 1 | 1 | -21 |
| Dave Mills | 2014 | 26-36-0 | 58% | 8-7-0 | 53% | 94 | 57% | 0-0-1 | 33% | 76 | 2nd | Y | 3 | 2 | 1 |
| Jason Loup | 2014 | 42-38-0 | 53% | 19-6-0 | 60% | 106 | 50% | 0-0-1 | 33% | 72 | 3rd | Y | 2 | 3 | -1 |
| Craig Lopez | 2014 | 29-42-1 | 59% | 0-5-10 | 33% | 70 | 67% | 0-3-0 | 0% | 0 | 4th | Y | 4 | 4 | -70 |
| Greg Kennedy | 2014 | 1-46-43 | 48% | 6-9-0 | 40% | -48 | 43% | 0-0-0 | 0% | -48 | 5th | N | 5 | 5 | โ |
| Rich Loup | 2014 | 1-51-36 | 41% | 6-9-0 | 40% | -174 | 37% | 0-0-0 | 0% | -174 | Last | N | 6 | 6 | โ |
| Jason Loup | 2015 | 52-21-0 | 71% | 0-0-0 | 73% | 290 | 80% | 0-0-0 | 67% | 330 | ๐ Champion | Y | 1 | 1 | 40 |
| Ben Hodes | 2015 | 1-25-44 | 64% | 10-5-0 | 67% | 194 | 73% | 2-1-0 | 67% | 194 | 2nd | Y | 2 | 2 | 1 |
| Rich Loup | 2015 | 2-29-39 | 57% | 9-6-0 | 60% | 96 | 60% | 3-0-0 | 100% | 8 | 3rd | Y | 3 | 4 | โ |
| Craig Lopez | 2015 | 41-36-0 | 53% | 8-7-0 | 53% | 116 | 57% | 0-0-0 | 0% | 0 | 4th | Y | 3 | 4 | -1 |
| Greg Kennedy | 2015 | 37-43-2 | 46% | 7-8-0 | 47% | -112 | 40% | 0-0-0 | 0% | -112 | Last | N | 5 | 5 | โ |
| Craig Lopez | 2016 | 41-33-2 | 55% | 12-2-0 | 0% | 172 | 60% | 0-0-0 | 0% | 172 | ๐ Champion | Y | 1 | 1 | โ |
| Ben Hodes | 2016 | 1-28-33 | 54% | 12-3-0 | 80% | 48 | 70% | 0-0-0 | 0% | 46 | 2nd | N | 2 | 2 | โ |
| Rich Loup | 2016 | 34-41-3 | 46% | 4-2-0 | 67% | 42 | 60% | 0-0-0 | 0% | 42 | 3rd | N | 3 | 3 | โ |
| Jason Loup | 2016 | 43-41-1 | 40% | 8-0-7 | 47% | -54 | 47% | 0-0-0 | 0% | -54 | 4th | N | 4 | 4 | โ |
| Greg Kennedy | 2016 | 36-49-1 | 42% | 5-10-0 | 33% | -132 | 27% | 0-0-0 | 0% | -132 | Last | N | 5 | 5 | โ |
| Jason Loup | 2017 | 43-37-0 | 84% | 10-5-0 | 67% | 36 | 63% | 0-0-0 | 33% | 31 | ๐ Champion | Y | 1 | 1 | -5 |
| Rich Loup | 2017 | 38-37-3 | 49% | 8-0-7 | 47% | 32 | 43% | 0-1-0 | 33% | 30 | 2nd | Y | 2 | 2 | 2 |
| Craig Lopez | 2017 | 38-33-0 | 47% | 7-7-1 | 50% | -22 | 50% | 0-0-0 | 0% | -22 | 3rd | N | 3 | 3 | 3 |
| Dave Mills | 2017 | 36-25-1 | 41% | 0-0-0 | 27% | -88 | 40% | 0-0-0 | 0% | -88 | 4th | N | 4 | 4 | 4 |
| Greg Kennedy | 2017 | 37-46-0 | 45% | 4-10-1 | 30% | -90 | 33% | 0-0-0 | 0% | -90 | Last | N | 5 | 5 | โ |
| Jason Loup | 2018 | 42-35-3 | 54% | 0-10-0 | 67% | 93 | 57% | 0-0-0 | 67% | 124 | ๐ Champion | Y | 1 | 1 | 31 |
| Craig Lopez | 2018 | 36-28-0 | 56% | 0-8-7 | 53% | 76 | 53% | 0-2-0 | 67% | 78 | 2nd | Y | 2 | 2 | 2 |
| Rich Loup | 2018 | 42-43-3 | 49% | 9-6-0 | 60% | 54 | 50% | 2-0-1 | 67% | 68 | 3rd | Y | 3 | 3 | 12 |
| Greg Kennedy | 2018 | 40-43-3 | 52% | 5-10-0 | 33% | -37 | 50% | 0-0-0 | 0% | -37 | 4th | N | 4 | 4 | โ |
| Dave Mills | 2018 | 32-29-0 | 52% | 7-8-0 | 47% | -68 | 50% | 0-0-0 | 0% | -68 | Last | N | 5 | 5 | โ |
| Jason Loup | 2019 | 40-48-0 | 54% | 0-10-6 | 63% | 143 | 50% | 0-0-0 | 0% | 143 | ๐ Champion | Y | 1 | 1 | โ |
| Greg Kennedy | 2019 | 34-41-0 | 55% | 0-8-8 | 50% | 66 | 56% | 0-0-0 | 0% | 66 | 2nd | N | 2 | 2 | โ |
| Craig Lopez | 2019 | 38-40-1 | 49% | 10-6-0 | 63% | 53 | 53% | 0-0-0 | 0% | 53 | 3rd | N | 3 | 3 | โ |
| Rich Loup | 2019 | 45-48-2 | 48% | 6-10-0 | 31% | -47 | 38% | 0-0-0 | 0% | -47 | 4th | N | 4 | 4 | โ |
| Dave Mills | 2019 | 47-42-1 | 47% | 0-0-0 | 38% | -65 | 38% | 0-0-0 | 0% | -65 | Last | N | 5 | 5 | โ |
| Craig Lopez | 2020 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Dave Mills | 2020 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Greg Kennedy | 2020 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Jason Loup | 2020 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Rich Loup | 2020 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Rich Loup | 2021 | 42-28-0 | 60% | 0-0-0 | 53% | 95 | 63% | 0-0-0 | 67% | 105 | ๐ Champion | Y | 1 | 1 | 10 |
| Craig Lopez | 2021 | 36-40-0 | 53% | 9-8-10 | 60% | 82 | 60% | 2-0-0 | 67% | 84 | 2nd | Y | 2 | 2 | 2 |
| Greg Kennedy | 2021 | 41-44-2 | 48% | 8-7-0 | 53% | 18 | 47% | 0-3-0 | 0% | 0 | 3rd | Y | 3 | 3 | -16 |
| Dave Mills | 2021 | 26-33-0 | 44% | 6-5-0 | 45% | -40 | 41% | 0-0-0 | 0% | -40 | 4th | N | 4 | 4 | โ |
| Jason Loup | 2021 | 38-45-0 | 46% | 0-9-6 | 40% | -73 | 37% | 0-0-0 | 0% | -73 | Last | N | 5 | 5 | โ |
| Dave Mills | 2022 | 39-17-0 | 70% | 10-0-0 | 73% | 185 | 70% | 0-0-0 | 0% | 105 | ๐ Champion | Y | 1 | 1 | โ |
| Rich Loup | 2022 | 41-45-0 | 48% | 6-9-0 | 40% | 12 | 53% | 0-0-0 | 0% | 12 | 2nd | N | 2 | 2 | โ |
| Jason Loup | 2022 | 42-38-0 | 53% | 7-8-0 | 47% | -3 | 47% | 0-0-0 | 0% | -3 | 3rd | N | 3 | 3 | โ |
| Craig Lopez | 2022 | 37-44-2 | 46% | 4-10-1 | 30% | -135 | 20% | 0-0-0 | 0% | -135 | 4th | N | 4 | 4 | โ |
| Greg Kennedy | 2022 | 36-54-0 | 40% | 5-10-0 | 33% | -175 | 33% | 0-0-0 | 0% | -175 | Last | N | 5 | 5 | โ |
| Craig Lopez | 2023 | 45-39-0 | 54% | 0-0-0 | 53% | 45 | 43% | 0-0-0 | 100% | 90 | ๐ Champion | Y | 2 | 1 | 45 |
| Jason Loup | 2023 | 39-32-3 | 55% | 6-8-21 | 43% | 81 | 53% | 0-0-0 | 0% | 82 | 2nd | Y | 1 | 2 | โ |
| Rich Loup | 2023 | 41-45-5 | 52% | 5-8-2 | 40% | 7 | 47% | 0-0-0 | 50% | 7 | 3rd | Y | 3 | 3 | โ |
| Greg Kennedy | 2023 | 49-40-0 | 45% | 7-8-0 | 47% | -80 | 47% | 0-0-0 | 0% | -80 | 4th | N | 4 | 4 | โ |
| Dave Mills | 2023 | 38-33-3 | 47% | 7-7-1 | 50% | -105 | 60% | 0-0-0 | 0% | -105 | Last | N | 5 | 5 | โ |
| Craig Lopez | 2024 | 42-35-0 | 56% | 10-0-6 | 83% | 57 | 50% | 0-0-0 | 67% | 132 | ๐ Champion | Y | 3 | 1 | 5.95 |
| Dave Mills | 2024 | 50-42-0 | 54% | 0-9-7 | 56% | 109 | 66% | 0-2-0 | 67% | 120 | 2nd | Y | 1 | 2 | 1.80 |
| Blue Smith | 2024 | 43-36-0 | 54% | 7-9-0 | 44% | 24 | 53% | 0-0-0 | 100% | 48 | 3rd | Y | 4 | 3 | 3.00 |
| Rich Loup | 2024 | 41-36-0 | 53% | 8-8-0 | 50% | 79 | 56% | 3-1-0 | 33% | 30 | 4th | Y | 2 | 4 | -1.30 |
| Jason Loup | 2024 | 40-40-0 | 50% | 9-7-0 | 56% | -7 | 50% | 0-0-0 | 0% | -7 | 5th | N | 5 | 5 | -8.80 |
| Greg Kennedy | 2024 | 41-48-0 | 48% | 0-9-7 | 44% | -75 | 34% | 0-0-0 | 0% | -75 | Last | N | 6 | 6 | -6.15 |
| Greg Kennedy | 2025 | 43-33-1 | 56% | 12-0-8 | 75% | 170 | 66% | 1-1-1 | 50% | 145 | ๐ Champion | Y | 1 | 1 | 4.90 |
| Jason Loup | 2025 | 42-31-2 | 57% | 8-0-0 | 50% | 101 | 63% | 0-0-0 | 50% | 95 | 2nd | Y | 3 | 2 | 20.04 |
| Craig Lopez | 2025 | 38-34-2 | 53% | 9-6-1 | 59% | 106 | 56% | 0-2-1 | 17% | 52 | 3rd | Y | 2 | 3 | 9.50 |
| Rich Loup | 2025 | 37-31-2 | 54% | 10-6-0 | 63% | 30 | 59% | 0-0-0 | 0% | 30 | 4th | Y | 4 | 4 | 2.15 |
| Dave Mills | 2025 | 51-48-0 | 52% | 8-8-0 | 50% | 20 | 56% | 1-2-0 | 33% | 20 | 5th | Y | 5 | 5 | -3.90 |
| Blue Smith | 2025 | 38-43-0 | 47% | 0-8-8 | 50% | 10 | 38% | 1-0-2 | 67% | 12 | 6th | Y | 6 | 6 | 4.45 |
